Singles Payouts
The main focus of the MLD series of tournaments is on the 2 singles events at each Tour Stop. MLD is taking a different approach to the payout structure: It's based on the number of players.
The more players that show up, the bigger the purse will be.
Payouts For EACH Singles Events | ||||
64 players | 96 players | 128 players | 160 players | |
1st | $990 | $1,060 | $1,430 | $1,795 |
2nd | $660 | $710 | $950 | $1,195 |
Top 4 | $440 | $470 | $635 | $795 |
Top 8 | $295 | $315 | $425 | $530 |
Top 16 | $195 | $210 | $280 | $355 |
Top 32 | $0 | $140 | $190 | $235 |
Consolation | ||||
1st | $100 | $100 | $100 | $100 |
2nd | $75 | $75 | $75 | $75 |
Top 4 | $0 | $50 | $50 | $50 |
Total: | $5,445 | $8,160 | $10,880 | $13,600 |
- Login to post comments